1978 Bell Long Ranger 206L-1
Highlights
This 1978 Bell Long Ranger 206L-1 combines proven reliability with good remaining component times on its Rolls-Royce 250-C28P engine. Featuring dual controls, float skid gear, w/low standard skids available, and modern Garmin avionics, it’s a versatile seven-seat helicopter with a comfortable tan leather interior. A cost-effective, ready-to-fly solution backed by strong global parts and support.
General Specifications
| Turbine Assembly | Hours: 1,410 | |
| Impeller: | Hours: 6,006 | |
| 1st Stage Turbine Wheel: | Hours: 1,405 | |
| 2nd Stage Turbine Wheel: | Hours: 1,405 | |
| 3rd Stage Turbine Wheel: | Hours: 1,452 | |
| 4th Stage Turbine Wheel: | Hours: 2,377 | |
Components
| MR Blades: | Hours: 833 | |
| MR Hub: | Hours: 833 | |
| Grip Assembly: | Hours: 2,740 Remaining | |
| Swashplate Assembly: | Hours: 833 Remaining | |
| MR Mast: | Hours: 780 Remaining | |
| Transmission: | Hours: 3,618 Remaining | |
| TR Blades: | Hours: 2,805 Remaining | |
| TR Gearbox: | Hours: 3,224 Remaining | |
| TR Yoke: | Hours: 5,306 Remaining | |
| TR Hub: | Hours: 362 | |
| Servo’s: | Hours: 2,167/2,567/3032 Remaining
|
|
Avionics & Equipment
Garmin GMA 350 Audio Pane
Garmin GTN 635 COM/GPS
Bendix King Digital Second Com
Bendix King KT76A Transponder
Dual Controls
Fuel Extender
Seven Place Voice Activated intercom
ELT
4,150 lb MTOW
Contact us for any information
Unlock detailed insights and specifications by reaching out to us today. Find all the details and specifications from our team who is ready to assist with any questions you may have.
